JERGLER INVESTMENTS
Manager: Dave Tomko
Home Field: Patagonia

Date Opponent Time Result Score Record
May 22 at Jim's Automotive 6:30 p.m. W 16-15 (8 inn.) 1-0
May 27 NOTRE DAME
Game Switched From Notre Dame
6:30 p.m. L 22-8 1-1
June 1 OUR GANG 4:00 p.m. L 12-11 1-2
June 2 at Chiccarino's 6:30 p.m. L 11-5 1-3
June 5 ELEPHANT & CASTLE 6:30 p.m. L 14-13 1-4
June 8 at Mercer Bowl 6:00 p.m. W 9-8 2-4
June 12 CHICCARINO'S 6:30 p.m. L 16-10 2-5
June 16 at Our Gang 6:30 p.m. L 21-9 2-6
June 19 JIM'S AUTOMOTIVE 6:30 p.m. L 19-15 2-7
June 22 at Elephant & Castle/Inn 62 4:00 p.m. W 7-0 (forfeit) 3-7
June 29 Notre Dame (at Patagonia) 4:00 p.m. L 15-4 3-8
June 30 CHICCARINO'S 6:30 p.m. L 15-7 3-9
July 7 OUR GANG 6:30 p.m. L 16-6 3-10
July 10 at Notre Dame 6:30 p.m. L 13-2 3-11
July 20 MERCER BOWL 5:00 p.m. L 16-8 3-12
July 20 at Mercer Bowl Game Two L 12-7 3-13
July 22 at Jim's Automotive 6:30 p.m. L 14-13 3-14

League Standings

League Home Page