The Automated ScoreBook
Overall Statistics for Chiccarino's (as of Aug 06, 2010)
(All games Sorted by Batting avg)

Record: 9-13   Home: 4-5   Away: 3-8   Neutral: 2-0   Conference: 8-11   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

27 Darren Gensler...  .492  21-21    65  15  32   3   1   0  14   37  .569   4   0   1   0  .507   2   1   4-4     36  10   8  .852 
12 Adam Felton......  .455  15-15    44  15  20   4   2   0  12   28  .636   4   0   0   0  .500   0   2   2-2     32  13   4  .918 
13 Greg Wise........  .434  19-19    53  13  23   1   2   1  14   31  .585   6   0   0   1  .483   1   0   1-1      9   0   0 1.000 
11 Larry McConnell..  .400  18-16    35   3  14   0   0   0   2   14  .400   6   1   0   1  .500   0   3   0-0      8  15   3  .885 
31 John Wise........  .390  19-19    41   9  16   1   0   0  14   17  .415   6   0   2   0  .440   3   1   0-0     22   7   2  .935 
 9 Kevin Faber......  .371  20-20    62  20  23   0   3   0   9   29  .468  11   0   1   0  .459   1   0   4-4     61   0   0 1.000 
16 Jared Terlecky...  .367  19-19    49  13  18   3   1   0   9   23  .469   9   1   0   1  .452   3   1   1-1     20  50   6  .921 
 7 Phil Ciprian.....  .328  21-21    61  19  20   2   1   0  10   24  .393  10   0   0   0  .417   1   3   2-3     74   5   0 1.000 
21 Randy McConnell..  .314  19-19    51   9  16   5   0   0   7   21  .412   5   0   1   2  .368   1   0   0-1     69   8   1  .987 
 3 Ben Mackall......  .279  20-20    61  15  17   4   3   4  22   39  .639  10   0   2   0  .370   2   0   0-0     26   2   2  .933 
--------------
24 Cale McConnell...  .750   2-2      4   2   3   0   0   0   3    3  .750   1   0   0   0  .667   1   0   0-0      0   0   0  .000 
 2 David Harries....  .484  12-12    31   8  15   2   0   0   5   17  .548   3   0   1   0  .529   0   0   0-0     32   2   0 1.000 
32 Kevin Persch.....  .432  14-14    37   7  16   2   0   0   9   18  .486   3   0   0   0  .463   1   0   2-2     21   4   2  .926 
17 Dave Tomko.......  .357   7-5     14   1   5   1   0   0   3    6  .429   1   0   0   0  .400   0   0   0-0      0   2   0 1.000 
14 Seth Terlecky....  .259  11-11    27   8   7   2   0   0   9    9  .333   4   0   0   0  .306   5   0   1-1     10  15   3  .893 
28 Ryan Briggs......  .167  11-11    24   1   4   1   0   0   3    5  .208   0   0   0   0  .167   0   0   0-0     15  23   4  .905 

Totals..............  .378  22-22   659 158 249  31  13   5 145  321  .487  83   2   8   5  .437  21  11  17-19   435 156  35  .944 
Opponents...........  .390  22-22   654 162 255  41  24  11 145  377  .576  43   1  17   9  .418  18  18  14-22   438 135  36  .941 

LOB - Team (180), Opp (137). DPs turned - Team (12), Opp (9). IBB - Team (0), Opp (1). 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

28 Ryan Briggs......  6.30   9-13   22  22  18   0/0    0 140.0 246 158 126  42  16  41  23  11  632  .389   14   1   0   17  18
--------------
17 Dave Tomko.......  5.60   0-0     4   0   0   0/0    0   5.0   9   4   4   1   1   0   1   0   22  .409    0   0   0    1   0

Totals..............  6.28   9-13   22  22  18   0/0    0 145.0 255 162 130  43  17  41  24  11  654  .390   14   1   0   18  18
Opponents...........  5.61  13-9    22  22  14   1/0    1 146.0 249 158 117  83   8  31  13   5  659  .378    7   2   0   21  11

PB - Team (1), J. Wise 1. SBA/ATT - Briggs (14-22), J. Wise (11-17), Mackall (2-3), Tomko (1-2). 
The Automated ScoreBook
Conference statistics for Chiccarino's (as of Aug 06, 2010)
(Conference games only Sorted by Batting avg)

Record: 8-11   Home: 4-5   Away: 2-6   Neutral: 2-0   Conference: 8-11   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

27 Darren Gensler...  .481  18-18    54  14  26   3   1   0  13   31  .574   4   0   1   0  .500   2   1   4-4     32   7   8  .830 
13 Greg Wise........  .478  16-16    46  12  22   1   2   1  13   30  .652   5   0   0   1  .529   0   0   1-1      9   0   0 1.000 
12 Adam Felton......  .463  14-14    41  14  19   4   2   0  11   27  .659   4   0   0   0  .511   0   2   2-2     27  12   4  .907 
32 Kevin Persch.....  .432  14-14    37   7  16   2   0   0   9   18  .486   3   0   0   0  .463   1   0   2-2     21   4   2  .926 
31 John Wise........  .382  16-16    34   8  13   0   0   0  10   13  .382   5   0   2   0  .439   2   1   0-0     19   7   1  .963 
 9 Kevin Faber......  .380  17-17    50  18  19   0   3   0   9   25  .500  11   0   0   0  .484   1   0   3-3     52   0   0 1.000 
16 Jared Terlecky...  .366  16-16    41  12  15   3   0   0   8   18  .439   9   1   0   1  .472   2   0   1-1     17  40   4  .934 
 7 Phil Ciprian.....  .346  18-18    52  17  18   2   1   0  10   22  .423   7   0   0   0  .417   1   3   2-3     59   5   0 1.000 
21 Randy McConnell..  .333  17-17    45   8  15   5   0   0   7   20  .444   5   0   1   2  .392   1   0   0-1     64   8   0 1.000 
 3 Ben Mackall......  .275  17-17    51  11  14   4   3   2  18   30  .588   8   0   2   0  .361   2   0   0-0     22   2   2  .923 
--------------
24 Cale McConnell...  .750   2-2      4   2   3   0   0   0   3    3  .750   1   0   0   0  .667   1   0   0-0      0   0   0  .000 
 2 David Harries....  .440  10-10    25   7  11   2   0   0   5   13  .520   3   0   1   0  .500   0   0   0-0     23   0   0 1.000 
11 Larry McConnell..  .414  15-13    29   3  12   0   0   0   2   12  .414   5   1   0   1  .514   0   1   0-0      7  12   3  .864 
17 Dave Tomko.......  .357   7-5     14   1   5   1   0   0   3    6  .429   1   0   0   0  .400   0   0   0-0      0   2   0 1.000 
14 Seth Terlecky....  .238   9-9     21   5   5   1   0   0   8    6  .286   4   0   0   0  .310   4   0   1-1      7  13   2  .909 
28 Ryan Briggs......  .111   9-9     18   0   2   0   0   0   1    2  .111   0   0   0   0  .111   0   0   0-0     11  21   3  .914 

Totals..............  .383  19-19   562 139 215  28  12   3 130  276  .491  75   2   7   5  .445  17   8  16-18   370 133  29  .945 
Opponents...........  .391  19-19   558 144 218  32  23  10 131  326  .584  37   1  15   9  .418  16  15  12-20   372 120  28  .946 

LOB - Team (153), Opp (113). DPs turned - Team (11), Opp (9). 

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

28 Ryan Briggs......  6.63   8-11   19  19  15   0/0    0 118.1 209 140 112  36  14  32  22  10  536  .390   10   1   0   15  15
--------------
17 Dave Tomko.......  5.60   0-0     4   0   0   0/0    0   5.0   9   4   4   1   1   0   1   0   22  .409    0   0   0    1   0

Totals..............  6.58   8-11   19  19  15   0/0    0 123.1 218 144 116  37  15  32  23  10  558  .391   10   1   0   16  15
Opponents...........  5.93  11-8    19  19  14   1/0    0 124.0 215 139 105  75   7  28  12   3  562  .383    7   2   0   17   8

PB - Team (1), J. Wise 1. SBA/ATT - Briggs (12-20), J. Wise (9-15), Mackall (2-3), Tomko (1-2).