SPLITZ
Manager: Bob Young
Home Field: St. Paul's United Church of Christ

Date Opponent Time Result Score Record
May 16 LEGENDS/BELLERIA 4:15 p.m. W 10-5 1-0
May 20 NOTRE DAME 6:30 p.m. W 10-7 2-0
May 25 CHICCARINO'S 6:30 p.m. W 4-3 3-0
June 1 at Double D Enterprises 6:30 p.m. W 13-5 4-0
June 6 at Sharon VFW 6:00 p.m. L 14-13 4-1
June 10 LEGENDS/BELLERIA 6:30 p.m. W 21-9 5-1
June 13 at Our Gang's 6:00 p.m. L 8-0 5-2
June 17 SHARON VFW 6:30 p.m. L 12-6 5-3
June 20 MERCER BOWL 6:30 p.m. W 3-2 (8 inn.) 6-3
June 22 DOUBLE D ENTERPRISES 6:30 p.m. W 17-11 7-3
June 24 at Mercer Bowl 6:30 p.m. L 10-5 7-4
June 27 at Notre Dame 6:00 p.m. W 15-3 8-4
June 29 at Legends/Belleria 6:30 p.m. W 18-4 9-4
July 1 SHARON VFW 6:30 p.m. L 18-6 9-5
July 6 at Chiccarino's 6:30 p.m. W 6-1 10-5
July 8 at Our Gang's 6:30 p.m. L 10-7 10-6
July 11 NOTRE DAME 6:00 p.m. W 15-4 11-6
July 15 CHICCARINO'S 6:30 p.m. W 6-4 12-6
July 18 at Mercer Bowl (at St. Paul's U.C.C.) 6:00 p.m. L 14-11 12-7
July 20 at Double D Enterprises 6:30 p.m. W 17-13 13-7
June 3 OUR GANG'S 6:30 p.m.   SUSP - Forfeit 13-8

League Standings

League Home Page