The Automated ScoreBook
Overall Statistics for Chiccarino's (as of Jul 25, 2012)
(All games Sorted by Batting avg)

Record: 8-12   Home: 4-6   Away: 4-6   Conference: 7-11   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

55 Sim Harrison.....  .636  18-18    55  23  35   7   3   2  34   54  .982  11   0   2   0  .676   2   0   0-0     19   0   2  .905 
 0 Mike Burke.......  .556  10-10    36  14  20   1   3   0  11   27  .750   4   0   0   3  .571   2   0   0-0     21   4   5  .833 
 2 David Harries....  .486  12-11    35  19  17   0   0   0   7   17  .486   6   0   0   0  .561   0   0   1-1     24   0   0 1.000 
13 Greg Wise........  .485  20-20    66  27  32   3   1   0  15   37  .561  10   1   0   1  .538   3   0   1-1     30   1   4  .886 
21 Randy McConnell..  .475  20-20    59  17  28   4   0   0  17   32  .542  10   0   1   2  .521   4   0   1-1     60   6   1  .985 
 9 Kevin Faber......  .424  11-11    33  13  14   3   0   0  10   17  .515   9   0   1   0  .535   1   0   2-2     42   2   2  .957 
22 Mike Sciarro.....  .394  12-12    33   7  13   0   0   0   3   13  .394   8   0   0   2  .512   0   0   1-1     13   9   3  .880 
20 Mike Baker.......  .385  17-17    52  17  20   1   2   0  14   25  .481   8   2   4   0  .469   2   0   0-0     33  33   3  .957 
 7 Phil Ciprian.....  .333  20-20    51  13  17   2   0   0  11   19  .373  12   0   0   0  .460   0   0   1-1     65   0   4  .942 
10 Chris Burtch.....  .325  12-12    40   6  13   0   0   0  14   13  .325   0   0   0   1  .317   1   0   0-0     14   0   3  .824 
11 Larry McConnell..  .296  19-19    54   7  16   0   0   0  10   16  .296   5   2   1   3  .371   1   5   0-0      8  18   4  .867 
31 John Wise........  .255  15-15    47   8  12   4   0   0   9   16  .340   3   1   3   3  .314   0   1   0-1     21   7   1  .966 
--------------
33 Reed Shields.....  .500   2-2      8   1   4   0   0   0   1    4  .500   0   0   0   0  .500   0   0   0-0      3   4   1  .875 
12 Jason Sciarro....  .316   8-8     19   7   6   1   0   0   3    7  .368   6   0   0   0  .462   1   0   0-0     15   4   2  .905 
28 Ryan Briggs......  .286  10-10    21   3   6   1   0   0   3    7  .333   2   0   0   0  .348   0   2   0-0     11  29   2  .952 
14 Brad Faber.......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .414  20-20   611 182 253  27   9   2 162  304  .498  94   6  13  15  .485  17   8   7-8    379 117  37  .931 
Opponents...........  .442  20-20   660 210 292  49  16  16 189  421  .638  40   3  18   5  .470  10   8   7-11   383 144  43  .925 

LOB - Team (171), Opp (132). DPs turned - Team (12), Opp (21). IBB - Team (2), Harrison 2, Opp (1). Picked off - J. Sciarro
1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

28 Ryan Briggs......  9.30   8-12   20  20  17   0/1    0 122.2 285 206 163  40  17  49  15  15  643  .443    9   3   0   10   8
--------------
12 Jason Sciarro....  7.64   0-0     3   0   0   0/1    0   3.2   7   4   4   0   1   0   1   1   17  .412    0   0   0    0   0

Totals..............  9.20   8-12   20  20  17   1/1    0 126.1 292 210 166  40  18  49  16  16  660  .442    9   3   0   10   8
Opponents...........  7.84  12-8    20  20  14   0/0    0 127.2 253 182 143  94  13  27   9   2  611  .414   32   6   0   17   8

PB - Team (1), Harrison 1, Opp (1). Pickoffs - Team (1), J. Wise 1, Opp (1). SBA/ATT - Briggs (7-11), J. Wise (5-8), M.
Sciarro (1-1), Harrison (1-1).