COMPREHENSIVE CHILDREN & FAMILY SERVICES
Manager: Jonathan Tomko
Home Field: COG

Date Opponent Time Result Score Record
May 17 at Ralph/D.C./Donatelli (COG 3) 3:00 p.m. W 3-1 1-0
May 17 FLYNN'S TIRE (COG 3) 4:30 p.m. W 13-5 2-0
May 27 HIGH STREET (COG 3) 6:30 p.m. L 9-8 (8 inn.) 2-1
May 27 at High Street (COG 3) Game Two L 22-6 2-2
June 7 at Our Gang's (COG 1) 4:30 p.m. L 12-4 2-3
June 7 AUTOSOFT (COG 2) 6:00 p.m. L 17-4 2-4
June 11 at Flynn's Tire (COG 3) 6:30 p.m. W 3-2 3-4
June 17 HIGH STREET (COG 3) 6:30 p.m. L 12-10 3-5
June 24 RALPH/D.C./DONATELLI (COG 3) 6:30 p.m. L 9-3 3-6
July 6 at Ralph/D.C./Donatelli (COG 3) 6:30 p.m. L 18-6 3-7
July 12 FLYNN'S TIRE (COG 1) 4:30 p.m. W 15-6 4-7
July 12 at Flynn's Tire (COG 1) 6:00 p.m. W 17-9 (8 inn.) 5-7
July 13 RALPH/D.C./DONATELLI (COG 3) 6:30 p.m. L 9-4 5-8
July 16 at Our Gang's (COG 3) 6:30 p.m. L 9-8 5-9
July 19 at High Street (COG 1) 4:30 p.m. L 15-10 5-10
July 19 AUTOSOFT (COG 2) 6:00 p.m. L 14-7 5-11
July 23 at Autosoft (COG 1) 6:00 p.m. L 28-9 5-12
July 23 at Autosoft (COG 2) 6:00 p.m. L 17-12 5-13
July 26 OUR GANG'S (COG 1) 4:30 p.m. L 11-3 5-14
July 26 OUR GANG'S (COG 1) 6:00 p.m. L 9-5 5-15

League Standings

League Home Page