The Automated ScoreBook
Overall Statistics for Flynn's Tire (as of Jul 29, 2015)
(All games Sorted by Batting avg)

Record: 1-18   Home: 0-9   Away: 1-9   Conference: 1-18   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

55 Sim Harrison.....  .550  15-15    40  10  22   8   0   3  19   39  .975   2   0   0   0  .545   2   0   0-0     20   1   1  .955 
 1 Gino Merolillo...  .500  17-17    54  23  27   5   3   4   9   50  .926   7   0   3   0  .557   0   0   1-1     45   1   3  .939 
17 Corey Dancak.....  .438  17-17    48  11  21   3   0   0   8   24  .500   8   0   2   2  .509   1   1   0-0     27  38  12  .844 
13 Greg Wise........  .419  19-19    62  15  26   6   2   1  15   39  .629   2   0   1   1  .418   3   0   0-0     25   0   0 1.000 
33 Kale Divers......  .390  14-13    41   8  16   5   1   1   7   26  .634   5   0   2   1  .457   0   0   0-0     13  25   4  .905 
45 Justin Stefanowic  .327  18-18    55  17  18   1   3   1  13   28  .509   6   1   0   1  .397   1   0   0-0     70   0   1  .986 
21 Randy McConnell..  .298  18-18    47   7  14   1   0   0  11   15  .319   9   0   0   0  .397   2   0   0-0     48   4   2  .963 
56 Robert Emes......  .282  15-15    39   5  11   5   0   1  10   19  .487   3   0   3   1  .318   2   0   0-0     29   8   3  .925 
 7 Josh Dancak......  .257  16-13    35   5   9   0   0   0   2    9  .257   4   0   6   2  .333   0   0   0-0     12   4   0 1.000 
10 Nate Rabold......  .250  18-15    32   6   8   0   0   0   5    8  .250   6   0   4   0  .359   1   0   0-0     23   0   3  .885 
 8 Tony Merolillo...  .135  16-15    37   3   5   0   0   0   2    5  .135   3   0   4   2  .200   0   0   0-0     16   5   5  .808 
--------------
31 John Wise........  .483  11-11    29   2  14   3   1   0  12   19  .655   4   0   2   0  .545   0   0   0-0     22   4   2  .929 
28 Ryan Briggs......  .400   6-6     10   3   4   0   0   0   2    4  .400   1   0   0   1  .455   0   0   0-0      5  14   2  .905 
 2 Jonny Guido......  .364   6-4     11   3   4   1   0   0   1    5  .455   0   0   2   0  .364   0   0   0-0      1   0   0 1.000 
11 Larry McConnell..  .292  12-11    24   2   7   0   0   0   1    7  .292   6   0   2   1  .433   0   0   0-0      1   5   3  .667 
22 Chase Neil.......  .000   6-1      4   3   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   1-1      1   0   0 1.000 

Totals..............  .363  19-19   568 123 206  38  10  11 117  297  .523  66   1  32  12  .422  12   1   2-2    358 109  41  .919 
Opponents...........  .494  19-19   708 266 350  67  27  27 249  552  .780  17   1  16   3  .495  17   4  14-17   384 136  16  .970 

LOB - Team (141), Opp (123). DPs turned - Team (4), Opp (14). IBB - Team (0), Opp (2). 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

28 Ryan Briggs...... 12.49   1-18   19  19  17   0/0    0 117.2 349 266 210  16  16  67  27  27  703  .496    7   1   0   17   4
--------------
56 Robert Emes......  0.00   0-0     2   0   0   0/0    0   1.2   1   0   0   1   0   0   0   0    5  .200    0   0   0    0   0

Totals.............. 12.32   1-18   19  19  17   0/0    0 119.1 350 266 210  17  16  67  27  27  708  .494    7   1   0   17   4
Opponents...........  5.91  18-1    19  19  15   0/0    0 128.0 206 123 108  66  32  38  10  11  568  .363    9   1   0   12   1

SBA/ATT - Briggs (14-17), J. Wise (8-10), Emes (3-4), Harrison (2-2), Divers (1-1).