OUR GANG'S
Manager: Geno Rossi/Dean Vadala
Home Field: COG

Date Opponent Time Result Score Record
May 17 at Autosoft (COG 1) 3:00 p.m. L 5-4 0-1
May 17 RALPH/D.C./DONATELLI (COG 1) 4:30 p.m. L 23-12 0-2
June 4 FLYNN'S TIRE (COG 3) 6:30 p.m. W 21-14 1-2
June 7 COMPREHENSIVE SERVICES (COG 1) 4:30 p.m. W 12-4 2-2
June 7 HIGH STREET (COG 1) 6:00 p.m. L 14-10 2-3
June 25 FLYNN'S TIRE (COG 3) 6:30 p.m. W 5-1 3-3
June 25 at Flynn's Tire (COG 3) 8:00 p.m. W 19-6 4-3
July 2 AUTOSOFT (COG 3) 6:30 p.m. L 11-3 4-4
July 14 at Autosoft (COG 3) 6:30 p.m. L 7-0 4-5
July 16 COMPREHENSIVE SERVICES (COG 3) 6:30 p.m. W 9-8 5-5
July 19 at Ralph/D.C./Donatelli (COG 2) 4:30 p.m. L 9-7 5-6
July 19 HIGH STREET (COG 1) 6:00 p.m. W 11-4 6-6
July 26 at Comprehensive Services (COG 1) 4:30 p.m. W 11-3 7-6
July 26 at Comprehensive Services (COG 1) 6:00 p.m. W 9-5 8-6
July 28 at High Street (COG 1) 6:30 p.m. W 19-4 9-6
July 28 at High Street (COG 1) Game Two W 11-8 10-6
July 30 at Flynn's Tire (COG 1) 6:30 p.m. W 20-2 11-6
July 30 AUTOSOFT (COG 1) 8:00 p.m. W 13-10 12-6
August 2 RALPH/D.C./DONATELLI (COG 1) 4:30 p.m.      
August 2 at Ralph/D.C./Donatelli (COG 1) 6:00 p.m.      

League Standings

League Home Page