RALPH INSURANCE/DONATELLI ELECTRIC/D.C. RENOVATIONS
Manager: Jon Murray
Home Field: COG

Date Opponent Time Result Score Record
May 17 COMPREHENSIVE SERVICES (COG 3) 3:00 p.m. L 3-1 0-1
May 17 at Our Gang's (COG 1) 4:30 p.m. W 23-12 1-1
June 2 AUTOSOFT (COG 3) 6:30 p.m. L 14-5 1-2
June 3 at High Street (COG 1) 6:30 p.m. W 14-7 2-2
June 7 at Autosoft (COG 2) 4:30 p.m. L 14-2 2-3
June 7 at Flynn's Tire (COG 3) 6:00 p.m. W 21-14 3-3
June 18 AUTOSOFT (COG 3) 6:30 p.m. W 4-3 4-3
June 24 at Comprehensive Services (COG 3) 6:30 p.m. W 9-3 5-3
July 6 COMPREHENSIVE SERVICES (COG 3) 6:30 p.m. W 18-6 6-3
July 8 at High Street (COG 1) 6:00 p.m. L 4-2 6-4
July 8 HIGH STREET (COG 1) 7:30 p.m. L 10-9 6-5
July 13 at Comprehensive Services (COG 3) 6:30 p.m. W 9-4 7-5
July 19 OUR GANG'S (COG 2) 4:30 p.m. W 9-7 8-5
July 19 at Flynn's Tire (COG 3) 6:00 p.m. W 19-7 9-5
July 22 at Autosoft (COG 2) 6:30 p.m. L 16-12 9-6
July 26 FLYNN'S TIRE (COG 3) 4:30 p.m. W 11-9 10-6
July 26 FLYNN'S TIRE (COG 3) 6:00 p.m. W 11-7 11-6
July 29 HIGH STREET (COG 3) 6:30 p.m.      
August 2 at Our Gang's (COG 1) 4:30 p.m.      
August 2 OUR GANG'S (COG 1) 6:00 p.m.      

League Standings

League Home Page