JOLLEY INDUSTRIAL SUPPLY
Manager: Jon Murray
Home Field: COG

Date Opponent Time Result Score Record
May 19 at West Side Beverage (COG 1) 4:00 p.m. L 16-6 0-1
May 19 OUR GANG'S (COG 2) 6:00 p.m. L 13-9 0-2
May 22 SHARON VFW (COG 3) 6:30 p.m. W 8-6 1-2
June 2 at High Street (COG 3) 4:00 p.m. L 9-7 1-3
June 2 WEST SIDE BEVERAGE (COG 3) 6:00 p.m. W 10-8 2-3
June 5 at Sharon VFW (COG 1) 6:30 p.m. W 18-6 3-3
June 11 at Chiccarino's (COG 3) 6:30 p.m. W 19-4 4-3
June 18 CHICCARINO'S (COG 3) 6:30 p.m. W 9-8 5-3
June 19 HIGH STREET (COG 3) 6:30 p.m. W 14-13 6-3
June 23 at Our Gang's (COG 1) 4:00 p.m. W 27-12 7-3
June 23 at West Side Beverage (COG 2) 6:00 p.m. W 13-8 8-3
June 26 SHARON VFW (COG 3) 6:30 p.m. W 15-11 9-3
June 30 at High Street (COG 2) 4:30 p.m. L 12-11 9-4
June 30 CHICCARINO'S (COG 3) 6:00 p.m. W 14-10 10-4
July 2 at Our Gang's (COG 3) 6:30 p.m. W 15-1 11-4
July 8 HIGH STREET (COG 1) 6:30 p.m. L 17-5 11-5
July 11 WEST SIDE BEVERAGE (COG 3) 6:30 p.m. W 21-9 12-5
July 14 at Chiccarino's (COG 3) 4:00 p.m. W 13-0 13-5
July 14 at Sharon VFW (COG 1) 6:00 p.m. W 26-19 14-5
July 16 OUR GANG'S (COG 3) 6:30 p.m. L 17-4 14-6

League Standings

League Home Page