HICKORY GRILLE
Manager: Charles "Gibby" Gibbs
Home Field: COG

Date Opponent Time Result Score Record
May 11 at Unique Design 6:30 p.m. W 24-7 1-0
May 23 at COMMON GROUND
(originally at Hickory Grille)
2:00 p.m. L 5-2 1-1
May 25 THUNDERPLEX/PONDEROSA 6:30 p.m. W 16-4 2-1
June 1 NOTRE DAME 6:30 p.m. L 16-5 2-2
June 7 at Rodgers and Co. 6:30 p.m. W 22-12 3-2
June 10 TONY'S PIZZA/LENBILS 6:30 p.m. L 6-2 3-3
June 14 at Unique Design 6:30 p.m. W 14-1 4-3
June 16 PIONEER HOME EQUITY 6:30 p.m. W 5-4 5-3
June 21 at Notre Dame 6:30 p.m. W 12-1 6-3
June 23 at Pioneer Home Equity 6:30 p.m. L 8-2 6-4
June 28 at Rodgers and Co. 6:30 p.m. L 11-10 6-5
June 30 at Common Ground 6:30 p.m. L 7-5 6-6
July 1 THUNDERPLEX/PONDEROSA 6:30 p.m. L 9-6 6-7
July 5 TONY'S PIZZA/LENBILS 6:30 p.m. L 8-4 6-8
July 7 at Common Ground 6:30 p.m. W 14-5 7-8
July 8 RODGERS AND CO. 6:30 p.m. L 17-5 7-9
July 14 UNIQUE DESIGN 6:30 p.m. W 18-11 8-9
July 15 NOTRE DAME 6:30 p.m. W 11-10 9-9
July 20 at Tony's Pizza/Lenbils 6:30 p.m. W 16-3 10-9
July 22 at Thunderplex/Ponderosa 6:30 p.m. W 12-2 11-9
July 25 at Pioneer Home Equity 6:00 p.m. L 3-2 11-10

League Standings

League Home Page