THUNDERPLEX/PONDEROSA
Manager: Chuck Fizet
Home Field: Thunderplex (Vienna, Ohio)
 

Date Opponent Time Result Score Record
May 13 at Rodgers and Co. 6:30 p.m. W 12-6 1-0
May 20 at Tony's Pizza/Lenbils 6:30 p.m. L 5-1 1-1
May 25 at Hickory Grille 6:30 p.m. L 16-4 1-2
June 3 at Notre Dame 6:30 p.m. L 17-5 1-3
June 6 at Common Ground 4:00 p.m. L 16-7 1-4
June 7 at Pioneer Home Equity 6:30 p.m. L 16-4 1-5
June 10 at Unique Design 6:30 p.m. L 11-7 1-6
June 13 at Notre Dame 6:00 p.m. L 15-5 1-7
June 15 at Tony's Pizza/Lenbils 6:30 p.m. L 15-13 1-8
June 17 RODGERS AND CO. 6:30 p.m. W 11-10 2-8
June 21 PIONEER HOME EQUITY 6:30 p.m. L 12-4 2-9
June 22 RODGERS AND CO. 6:30 p.m. L 16-4 2-10
June 29 UNIQUE DESIGN 6:30 p.m. L 10-6 2-11
July 1 at Hickory Grille 6:30 p.m. W 9-6 3-11
July 6 at Unique Design 6:30 p.m. W 13-9 4-11
July 8 TONY'S PIZZA/LENBILS 6:30 p.m. L 20-3 4-12
July 9 PIONEER HOME EQUITY 6:30 p.m. L 17-9 4-13
July 14 COMMON GROUND 6:30 p.m. W 20-9 5-13
July 18 NOTRE DAME 6:00 p.m. W 7-0 (forfeit) 6-13
July 19 COMMON GROUND 6:30 p.m. L 24-9 6-14
July 22 HICKORY GRILLE 6:30 p.m. L 12-2 6-15

League Standings

League Home Page