HICKORY GRILLE
Co-Managers: Dean Vadala/Nate Banick
Home Field: COG

Date Opponent Time Result Score Record
May 18 at Pioneer Home Equity 6:30 p.m. L 8-0 0-1
May 26 at Tony's Pizza and Pub 6:30 p.m. W 12-9 1-1
June 1 at Sunset Lanes 6:30 p.m. W 22-11 2-1
June 2 THUNDERPLEX 6:30 p.m. W 23-6 (5 inn.) 3-1
June 8 at Notre Dame 6:30 p.m. W 21-1 (5 inn.) 4-1
June 13 PIONEER HOME EQUITY 6:30 p.m. W 11-8 5-1
June 20 at Thunderplex 6:30 p.m. W 9-6 6-1
June 22 SUNSET LANES 6:30 p.m. W 15-2 7-1
June 27 NOTRE DAME 6:30 p.m. L 7-0 (forfeit) 7-2
July 7 TONY'S PIZZA AND PUB 6:30 p.m. L 9-8 (8 inn.) 7-3
July 10 at Pioneer Home Equity 6:00 p.m.   PPD.  
July 10 at Sunset Lanes 6:00 p.m. W 19-1 8-3
July 12 SUNSET LANES 6:30 p.m. W 12-9 9-3
July 14 THUNDERPLEX 6:30 p.m. W 16-4 10-3
July 18 at Notre Dame 6:30 p.m. L 3-2 10-4
July 19 at Thunderplex 6:30 p.m. W 5-3 11-4
July 20 TONY'S PIZZA AND PUB 6:30 p.m. W 15-4 12-4
July 21 PIONEER HOME EQUITY 6:30 p.m. L 20-10 12-5
July 25 TONY'S PIZZA AND PUB
(at St. Paul)
6:30 p.m.      
July 29 at Tony's Pizza and Pub 6:30 p.m.      

League Standings

League Home Page