UNIQUE DESIGN
Manager: Bob Young
Home Field: St. Paul

Date Opponent Time Result Score Record
May 11 HICKORY GRILLE 6:30 p.m. L 25-7 0-1
May 16 at Notre Dame 6:00 p.m. L 24-12 0-2
May 24 at Tony's Pizza/Lenbils 6:30 p.m. L 18-6 0-3
June 6 at Common Ground 6:00 p.m. L 10-9 0-4
June 8 COMMON GROUND 6:30 p.m. L 9-7 0-5
June 10 THUNDERPLEX/PONDEROSA 6:30 p.m. W 11-7 1-5
June 14 HICKORY GRILLE 6:30 p.m. L 14-1 1-6
June 16 at Common Ground 6:30 p.m. L 9-7 1-7
June 21 TONY'S PIZZA/LENBILS 6:30 p.m. L   1-8
June 23 NOTRE DAME 6:30 p.m. W 10-5 2-8
June 24 RODGERS AND CO. 6:30 p.m. L 13-8 2-9
June 29 at Thunderplex/Ponderosa 6:30 p.m. W 10-6 3-9
July 1 at Rodgers and Co. 6:30 p.m. L 13-3 3-10
July 6 THUNDERPLEX/PONDEROSA 6:30 p.m. L 13-9 3-11
July 7 at Notre Dame 6:30 p.m. L   3-12
July 14 at Hickory Grille 6:30 p.m. L 18-11 3-13
July 15 at Tony's Pizza/Lenbils 6:30 p.m. L 10-7 3-14
July 18 PIONEER HOME EQUITY 4:00 p.m. L 8-7 (8 inn.) 3-15
July 18 PIONEER HOME EQUITY 6:00 p.m. L 6-4 3-16
TBA at Pioneer Home Equity 6:30 p.m. L 7-0 (forfeit) 3-17
July 21 RODGERS AND CO. 6:30 p.m. L 18-11 3-18

League Standings

League Home Page