CHICCARINO'S
Manager: Randy McConnell
Home Field: COG
Team Stats
Date | Opponent | Time | Result | Score | Record |
May 20 | LEGENDS/BELLERIA | 6:30 p.m. | W | 6-3 | 1-0 |
May 25 | at Splitz | 6:30 p.m. | L | 4-3 | 1-1 |
June 1 | at Notre Dame | 6:30 p.m. | W | 17-4 | 2-1 |
June 2 | SHARON VFW | 6:30 p.m. | L | 9-0 | 2-2 |
June 10 | MERCER BOWL | 6:30 p.m. | L | 12-2 | 2-3 |
June 15 | at Double D Enterprises | 6:30 p.m. | W | 7-3 | 3-3 |
June 17 | OUR GANG'S | 6:30 p.m. | L | 12-3 | 3-4 |
June 21 | SHARON VFW | 6:30 p.m. | L | 15-6 | 3-5 |
June 22 | NOTRE DAME | 6:30 p.m. | W | 14-7 | 4-5 |
June 27 | at Mercer Bowl | 2:00 p.m. | L | 12-2 | 4-6 |
June 30 | DOUBLE D ENTERPRISES | 6:30 p.m. | W | 17-2 | 5-6 |
July 6 | SPLITZ | 6:30 p.m. | L | 6-1 | 5-7 |
July 7 | LEGENDS/BELLERIA | 6:30 p.m. | W | 14-7 | 6-7 |
July 11 | at Legends/Belleria | 6:00 p.m. | W | 21-1 | 7-7 |
July 13 | at Sharon VFW (at COG) | 6:30 p.m. | L | 5-2 | 7-8 |
July 15 | at Splitz | 6:30 p.m. | L | 6-4 | 7-9 |
July 20 | at Mercer Bowl | 6:30 p.m. | L | 11-2 | 7-10 |
July 22 | NOTRE DAME | 6:30 p.m. | W | 8-10 | |
July 25 | vs. Double D Enterprises | 4:00 p.m. | W | 13-9 | 9-10 |
July 25 | at Our Gang's | 6:00 p.m. | L | 16-5 | 9-11 |
July 25 | at Our Gang's | 8:00 p.m. | L | 9-12 |
The 2010 Chiccarino's Team
Front row, left to right: Ryan Briggs,
Kevin Persch, Greg Wise, John Wise, Adam Felton, David Harries, Ben Mackall and
Cale McConnell.
Back row, left to right: Larry McConnell, Jared Terlecky, Seth Terlecky,
Kevin Faber, Darren Gensler, Dave Tomko, Phil Ciprian and Randy McConnell.